Product Details:
Minimum Order Quantity | 1 Unit |
Brand | UNIVERSAL ENGINEERS |
No Of Bins Total Storage | 60 Ton |
Automation Grade | Automatic |
Brand/Make | UNIVERSAL |
Capacity | 60 TPH |
Model Name/Number | UMDM-50 |
Material | MS |
Fuel Tank Capacity | 4000 Liters |
Phase | Three Phase |
Country of Origin | Made in India |
Thickness | 08 mm |
We are offering MDM-50 Mobile Asphalt Drum Mix Plant to our clients with high quality of range.
1.FOURBIN FEEDER
2.VIBRATOR SCREEN
3.SLINGER CONVEYOR
4.DRYER MIXING UNIT
5.LOADOUT CONVEYOR
5.POLLUTION CONTROL UNIT
6.BITUMEN TANK 20 TON
7.LDO TANK 4000 LITERS
8.AC DRIVE CONTROL PANEL WITH CABIN.
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand/Make | Universal |
Capacity | 40 TPH |
Model/Type | DM-35 |
Is It Portable | Portable |
Material | MS |
Voltage | 220-415 V |
Power | 25 HP |
Product Details:
Minimum Order Quantity | 1 UNIT |
Capacity | 50/75/100 TPH |
Usage/Application | Road Construction Work |
Number Of Bins | 4 |
Insulation | SS,GI |
Model Name/Number | DM-45/50/60 |
Control Panel | AC DRIVE |
I Deal In | New Only |
Brand/Make | UNIVERSAL |
Belt Size | 24 FT Slinger And 33 FT Loudout |
Country of Origin | Made in India |
Warranty | 12 Months |
Number Of Gates | Each Bin With Gate |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Body Material | STEEL |
No Of Bins Total Storage | 60 Tons |
Conveyor Belt Feeding | YES |
Driven Type | Control Panel |
Drum Type | Continuous Mixing |
Model Name/Number | DM45 |
Capacity | 40-60 TPH |
Brand/Make | UNIVERSAL |
Automation Grade | Automatic |
Usage/Application | Road construction |
Size | Containerized |
Fuel Type | Diesel/LDO |
I Deal In | New Only |
Auxiliary Conveyor Belt | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Brand/Make | UNIVERSAL |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Road Construction |
Brand | UNIVERSAL ENGINEERS |
Capacity | 20-60 TPH |
Automation Grade | Semi-Automatic |
Additional Information: