Product Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Road Construction |
Brand | UNIVERSAL ENGINEERS |
Capacity | 20-30 TPH |
Model Name/Number | MDM-25 |
Driven Type | Electric |
Is It Portable | Portable |
Additional Information:
Product Details:
Brand | UNIVERSAL ENGINEERS |
Driven Type | Electric |
Model Name/Number | HMP 45 |
Capacity | 40-60 TPH |
Usage/Application | Road Construction Work |
Material | MS |
Surface Treatment | Required |
Warranty | 24 months |
Number Of Bins | 4 |
Insulation | Yes |
Control Panel | Yes |
Belt Size | 24 Feet & 32 Feet |
I Deal In | New Only |
Brand/Make | UNIVERSAL |
Country of Origin | Made in India |
We are offering Mechanical,Hydraulic & Sensor Paver Finisher to our client and we assure satisfaction and quality of the product.
Price Range:
•21 Lakh To 42 Lakh
Product Details:
Minimum Order Quantity | 1 UNIT |
Capacity | 100 TPH |
Usage/Application | Road Construction |
Brand | UNIVERSAL |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
We are offering Mechanical,Hydraulic & Sensor Paver Finisher to our client and we assure satisfaction and quality of the product.
Price Range:
•21 Lakh To 42 Lakh
Additional Information:
Product Details:
Capacity | 90-120 TPH |
Usage/Application | Road Construction |
Brand | UNIVERSAL |
Driven Type | Electric |
Model Name/Number | HMP60 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | UNIVERSAL ENGINEERS |
Capacity | 90-120 TPH |
Driven Type | Electric |
No Of Bins Total Storage | 13 |
Automation Grade | Semi-Automatic |
Brand/Make | UNIVERSAL |
Conveyor Belt Feeding | Yes |
Body Material | Ms |
Auxiliary Conveyor Belt | Yes |
Model Name/Number | HMP60 |
I Deal In | New Only |