Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Road Construction |
Capacity | 100 TPH |
Brand | Universal |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Brand/Make | UNIVERSAL |
Model Name/Number | DM-60 |
Tank Capacity | 20-25-30 Ton |
Conveyor Belt Feeding | Slinger Conveyor For Material Feeding Into Drum |
I Deal In | New Only |
Country of Origin | Made in India |
Fuel Type | Diesel & L.D.O |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 80 TPH |
Usage/Application | Road Construction |
Brand | Universal |
Voltage | 415 V |
Automation Grade | Automatic |
Driven Type | Electric |
No Of Bins Total Storage | 60 Tons |
Brand/Make | UNIVERSAL ENGINEERS |
Conveyor Belt Feeding | Slinger Conveyor |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Road Construction |
Brand | UNIVERSAL ENGINEERS |
Voltage | 380 V |
Automation Grade | Automatic |
Capacity | 35 TPH |
Model Name/Number | UMDM-35 |
Driven Type | Electric |
Is It Portable | Portable |
I Deal In | New and Second Hand |
Brand/Make | UNIVERSAL ENGINEERS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
No Of Bins Total Storage | 48 |
Brand/Make | UNIVERSAL |
Conveyor Belt Feeding | Yes |
Brand | UNIVERSAL ENGINEERS |
Automation Grade | Automatic |
Capacity | 40-60 TPH |
Usage/Application | Road Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Road Construction |
Brand | UNIVERSAL ENGINEERS |
Capacity | 80 TPH |
No Of Bins Total Storage | 4 Bins-48 Ton |
Automation Grade | Semi-Automatic |
Brand/Make | UNIVERSAL ENGINEERS |
Conveyor Belt Feeding | Slinger Conveyor |
Model Name/Number | DM-50 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.2/5
Reviewed by 9 Users
Most Relevant Reviews